2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
SEE ALL PHOTOS
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
2901 26TH STREET W Unit: 703
For Sale

2901 26TH STREET W Unit: 703

2901 26TH ST W #703, BRADENTON, FL 34205

$165,000
Check out this amazing condo in Bradenton, FL! New to the market - a 2 bed, 2 bath gem with 924 sq/ft. Enjoy the perfect balance with split bedrooms, an updated kitchen, and a delightful screened balcony on the 7th floor facing east for fantastic light. No age restrictions, plus a heated community pool and scheduled social events.

But wait, there's more! This secure building offers a reserved parking spot, an on-site association office, and it's pet-friendly. Located near IMG Academy, Robinson Reserve, Village of the Arts, LECOM Park, Riverwalk Bradenton, and beautiful beaches like Bradenton Beach, Coquina Beach and Anna Maria Island. Your dream home is just a viewing away!

2
beds

2
baths

940 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area, Corridor Access
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Microwave, Range, Refrigerator, Tankless Water Heater
  • other interior Features Ceiling Fans(s), Elevator, Living Room/Dining Room Combo, Split Bedroom, Thermostat, Window Treatments

Area & Lot

  • Status For Sale
  • Living Area940 Sq.Ft.
  • MLS® IDA4596490
  • TypeCondo
  • YEAR BUILT1975
  • View DescriptionCity
  • Elementary SchoolRobert H. Prine Elementary
  • Middle SchoolW.D. Sugg Middle
  • High SchoolSoutheast High

Exterior

  • STORIES8
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected
  • roofBuilt-Up
  • lot featuresIn County, Level, Near Public Transit, Sidewalk, Paved
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesBalcony, Lighting, Outdoor Grill, Outdoor Shower, Sidewalk, Sliding Doors, Storage

Financial

  • Sales Price$165,000
  • Real Estate Tax $1,868/yr
  • HOA $550/mo
  • Zoning PDP
View Virtual Tour
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 2901 26TH ST W #703, BRADENTON, FL 34205. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Karen

Ready to get started? While buying or selling is exhilarating and can be nerve-wracking there is no better time to be in the market. If you want a market analysis just drop Karen a note. Let's get started.

Follow Karen on Instagram